
Free memory: 203.87 MB Total memory: 264.43 MB Max memory: 910.25 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 1 Current thread busy: 1
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 124 Current thread busy: 96
Max processing time: 1196732 ms Processing time: 523515.66 s Request count: 8493996 Error count: 52271 Bytes received: 0.00 MB Bytes sent: 56776.80 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 13793690350 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690350 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13715834058 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13731591696 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13743653375 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13720904112 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690350 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690350 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690351 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13715734834 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690350 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13743653377 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13717850723 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690352 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690350 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13716281088 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13715795396 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690349 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13793690346 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13708608434 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13709670084 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13709669951 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13709669951 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13709662670 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13709137166 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13709662574 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13708608433 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13708572612 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13708581750 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707897008 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707910408 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707906296 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707920873 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707911572 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707921631 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707922123 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707921660 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707921636 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707925172 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707096921 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707928024 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707921623 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707906383 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707911570 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707921636 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707921636 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707899720 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707903886 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707925146 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707885390 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707928007 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707118306 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707754291 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707754289 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707379462 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707118310 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707379459 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 13707096913 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 11842047634 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 220279776 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 220277345 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 844230511 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2488036340 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 59933224 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2488036341 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 120639735 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 164879 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1659150 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2488036341 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 843760615 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1124 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2039449046 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 225315 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2039449047 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 844226075 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1022891 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 220280211 ms | ? | ? | 192.168.22.99 | ? | ? |
| S | 2 ms | 7 KB | 0 KB | 192.168.22.99 | mediaserver.starnewspapers.com | GET /status HTTP/1.1 |
| K | 56923799 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 225765 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1659147 ms | ? | ? | 192.168.22.99 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive